Education is an investment. To help you see a return on your educational investment sooner, Spring Arbor University Online offers competitively priced online programs in today’s growing fields. View our tuition rates below.
We will work with you to help identify the different financial aid options available to you as an online student in one of our programs. We have researched and compiled information that can give you an idea of the financial benefits for which you may qualify, including student aid, military discounts and tax benefits. Learn more about financial aid options.
Affordable online degree programs for busy adults.
Spring Arbor University Online offers affordable, accredited, Christ-honoring degrees online that are designed to broaden your professional reach, enrich your faith and make you more marketable in your sphere of influence. In fact, Christian Universities Online named us in the top 50 Most Affordable Christian Colleges in the U.S.
2024-2025 online tuition rates*
Program | Credit Hours | Cost per Credit Hour | Total Cost* |
---|---|---|---|
BSW | 40 - 120 | $398 or $621, depending on course | TBD** - $56,457, plus fees |
RN to BSN | 38 | $621 | $23,598, plus fees |
RN to MSN - AGNP | 82 | $621 or $782, depending on course | $58,006, plus fees |
RN to MSN - FNP | 87 | $621 or $782, depending on course | $61,916, plus fees |
RN to MSN - NE | 71 | $621 or $782, depending on course | $49,404, plus fees |
RN to MSN - PMHNP
|
82 | $621 or $782, depending on course | $58,006, plus fees |
RN to MSN - PNP | 82 | $621 or $782, depending on course | $58,006, plus fees |
RN to MSN/MBA | 95 | $621 or $782, depending on course | $68,172 plus fees |
Master of Science in Nursing - AGNP | 47 | $782 | $36,754 plus fees |
Master of Science in Nursing - FNP | 52 | $782 | $40,664 plus fees |
Master of Science in Nursing - NE | 38 | $782 | $37,536 plus fees |
Master of Science in Nursing - PMHNP | 50 | $782 | $39,100 plus fees |
Master of Science in Nursing - PNP | 50 | $782 | $39,100 plus fees |
Dual MSN/MBA | 61 | $782 | $47,702 plus fees |
Post-Masters Certificate - AGNP | 11 - 18 | $782 | $8,602 - $14,986 plus fees |
Post-Masters Certificate - FNP | 11 - 23 | $782 | $8,602 - $17,986 plus fees |
Post-Masters Certificate - NE | 13 | $782 | $10,166 plus fees |
Post-Masters Certificate - PMHNP | 23 - 32 | $782 | $17,986 - $25,024 plus fees |
Post-Masters Certificate - PNP | 23 - 32 | $782 | $17,986 - $25,024 plus fees |
Doctor of Nursing Practice | 39 | $875 | $34,125 plus fees |
Additional fees:
- Application Fee - $30 (no fee for RN-BSN)
- Tech Fee - Full-time Registered for Credit $105/sem
- Tech Fee - Part-time Registered for Credit $53/sem
- Registration Fee - All Students Seeking Credit $40/sem
- MSN Residency Fee - $425
Questions? Don’t hesitate to get in touch. Complete the form on this page or call us at 1.844.621.0900 to learn more about our tuition and financial aid options.
*Tuition rates and fees are subject to change.
**Tuition range is dependent on which courses students still need to complete after transferring up to 80 credit hours.